Most frequent families | Number of applications | |
---|---|---|
airpush | 16.8% (59) | |
adwo | 9.4% (33) | |
kuguo | 8.3% (29) | |
plankton | 7.7% (27) | |
dowgin | 7.7% (27) | |
waps | 4.0% (14) | |
wapsx | 3.7% (13) | |
leadbolt | 3.4% (12) | |
lotoor | 3.1% (11) | |
inmobiads | 2.6% (9) | |
View all |
Most frequent permissions | Number of applications |
---|---|
INTERNET | 100.0% (7) |
READ_PHONE_STATE | 100.0% (7) |
WRITE_EXTERNAL_STORAGE | 100.0% (7) |
ACCESS_NETWORK_STATE | 100.0% (7) |
WAKE_LOCK | 100.0% (7) |
ACCESS_WIFI_STATE | 100.0% (7) |
VIBRATE | 71.4% (5) |
ACCESS_FINE_LOCATION | 57.1% (4) |
ACCESS_COARSE_LOCATION | 57.1% (4) |
GET_TASKS | 57.1% (4) |
View all |